How Much Does a Upper GI Endoscopy (EGD) Cost?
An upper endoscopy uses a thin, flexible tube with a camera to examine the lining of the esophagus, stomach, and upper small intestine.
Based on data from 148 hospitals nationwide, Upper Endoscopy costs range from $20 to $918.9. Search by ZIP to find hospitals near you.
| Hospital Name | Cash PriceWhat you can expect to pay without insurance | Gross ChargeWhat hospitals say it will be before any discounts |
|---|---|---|
NICHOLAS H NOYES MEMORIAL HOSPITALBest Price | $20 | — |
| $67.49 | — | |
| $81.5 | — | |
| $84.8 | — | |
| $89.38 | — | |
| $100 | — | |
| $101.04 | — | |
| $101.39 | — | |
| $103.12 | — | |
| $107.19 | — | |
| $127.04 | — | |
| $129.36 | — | |
| $135.02 | — | |
| $142.2 | — | |
| $146.01 | — | |
| $151.31 | — | |
| $151.79 | — | |
| $152.45 | — | |
| $158.07 | — | |
| $163.74 | — | |
| $170.46 | — | |
| $170.46 | — | |
| $182 | — | |
| $184 | — | |
| $197.4 | — | |
| $200.79 | — | |
| $223.2 | — | |
| $230.01 | — | |
| $233.02 | — | |
| $233.1 | — | |
| $282.4 | — | |
| $284.18 | — | |
| $296.25 | — | |
| $304.2 | — | |
| $335.62 | — | |
| $335.62 | — | |
| $339.95 | — | |
| $339.95 | — | |
| $345.75 | — | |
| $349.5 | — | |
| $350.7 | — | |
| $350.7 | — | |
| $354.01 | — | |
| $354.01 | — | |
| $360 | — | |
| $361.8 | — | |
| $368.2 | — | |
| $388.29 | — | |
| $419.3 | — | |
| $419.3 | — | |
| $419.3 | — | |
| $450 | — | |
| $451 | — | |
| $451 | — | |
| $451 | — | |
| $451 | — | |
| $451 | — | |
| $451 | — | |
| $453 | — | |
| $453.15 | — | |
| $453.15 | — | |
| $464 | — | |
| $480.38 | — | |
| $481.5 | — | |
| $489.6 | — | |
| $515.84 | — | |
| $515.84 | — | |
| $517 | — | |
| $526.5 | — | |
| $553.48 | — | |
| $564.21 | — | |
| $566.11 | — | |
| $571.19 | — | |
| $571.19 | — | |
| $572.58 | — | |
| $573.4 | — | |
| $584.37 | — | |
| $586.88 | — | |
| $595 | — | |
| $624 | — | |
| $624.6 | — | |
| $628 | $2,018.29 | |
| $630 | — | |
| $633.73 | — | |
| $642.63 | — | |
| $649 | — | |
| $661.7 | — | |
| $661.7 | — | |
| $661.7 | — | |
| $672 | — | |
| $672.09 | — | |
| $676.35 | — | |
| $679.2 | — | |
| $685.69 | — | |
| $693.42 | — | |
| $702.45 | — | |
| $711.2 | — | |
| $711.2 | — | |
| $711.2 | — | |
| $711.2 | — | |
| $711.2 | — | |
| $711.2 | — | |
| $713.5 | — | |
| $713.5 | — | |
| $729.44 | — | |
| $753.75 | — | |
| $758.63 | — | |
| $760 | — | |
| $763.8 | — | |
| $776.15 | — | |
| $801.75 | — | |
| $804.8 | — | |
| $814.39 | — | |
| $814.39 | — | |
| $819.75 | — | |
| $831 | — | |
| $836.13 | — | |
| $836.14 | — | |
| $838.4 | — | |
| $842.93 | — | |
| $844.87 | — | |
| $846.56 | — | |
| $853 | $1,251.12 | |
| $853 | $5,330.85 | |
| $854.89 | — | |
| $857.06 | — | |
| $857.06 | — | |
| $861 | — | |
| $863.2 | — | |
| $869.18 | — | |
| $870.75 | — | |
| $872.51 | — | |
| $875 | — | |
| $877.2 | — | |
| $892 | $2,890 | |
| $892.52 | — | |
| $895 | — | |
| $899 | $7,529.17 | |
| $905 | $4,131.95 | |
| $906 | $2,890 | |
| $906 | $12,577 | |
| $906 | $8,408.81 | |
| $906.3 | — | |
| $906.3 | — | |
| $906.3 | — | |
| $913.75 | — | |
| $917.6 | — | |
| $918.9 | — |
Upper Endoscopy Cost by State
See upper endoscopy prices at hospitals in your state.
Frequently Asked Questions
How much does a Upper Endoscopy cost without insurance?
Without insurance, a Upper Endoscopy typically costs between $20 and $918.9 depending on the hospital. Cash or self-pay discounted rates are listed in our table above.
What is the average cost of a Upper Endoscopy?
Based on our hospital price transparency data, the average cost of a Upper Endoscopy is approximately $543 across 148 hospitals.
How can I save money on a Upper Endoscopy?
Compare prices across multiple hospitals before scheduling your upper endoscopy. The same procedure can cost thousands of dollars more at one facility versus another. Ask about cash-pay discounts, payment plans, and whether your insurance plan has lower negotiated rates at specific hospitals.
Prices sourced from federally mandated hospital price transparency files. Cash prices reflect self-pay discounted rates. Negotiated rates vary by insurance plan.