How Much Does a Tonsil Removal (Tonsillectomy) Cost?
Tonsil removal surgery takes out the tonsils and is commonly performed on children with recurrent throat infections or sleep-disordered breathing.
Based on data from 238 hospitals nationwide, Tonsil Removal costs range from $20 to $6,500.93. Search by ZIP to find hospitals near you.
| Hospital Name | Cash PriceWhat you can expect to pay without insurance | Gross ChargeWhat hospitals say it will be before any discounts |
|---|---|---|
JONES MEMORIAL HOSPITALBest Price | $20 | — |
| $57.5 | — | |
| $128.35 | — | |
| $139.64 | — | |
| $144.3 | — | |
| $144.87 | — | |
| $145.6 | — | |
| $151.5 | — | |
| $159.7 | — | |
| $221.25 | — | |
| $230.62 | — | |
| $270.4 | — | |
| $305.24 | — | |
| $309 | — | |
| $333.68 | — | |
| $337.28 | — | |
| $344.5 | — | |
| $388.8 | — | |
| $506.66 | — | |
| $513.24 | — | |
| $515.37 | — | |
| $515.37 | — | |
| $515.37 | — | |
| $534 | — | |
| $542.64 | — | |
| $555 | — | |
| $560 | — | |
| $561 | — | |
| $573 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $574.6 | — | |
| $596.25 | — | |
| $597 | — | |
| $633 | — | |
| $633 | — | |
| $633 | — | |
| $633 | — | |
| $633 | — | |
| $633 | — | |
| $633 | — | |
| $633 | — | |
| $637.5 | — | |
| $682 | — | |
| $719.37 | — | |
| $719.37 | — | |
| $722.25 | — | |
| $750.5 | — | |
| $756.6 | — | |
| $759.6 | — | |
| $759.6 | — | |
| $759.75 | — | |
| $759.75 | — | |
| $862.9 | — | |
| $891.66 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $914.9 | — | |
| $932.4 | — | |
| $945 | — | |
| $961.67 | — | |
| $1,195 | — | |
| $1,200.75 | — | |
| $1,241.6 | — | |
| $1,312.25 | — | |
| $1,332 | — | |
| $1,676.91 | — | |
| $1,676.91 | — | |
| $1,676.91 | — | |
| $1,676.91 | — | |
| $1,676.91 | — | |
| $1,676.91 | — | |
| $1,696.8 | — | |
| $1,801.9 | — | |
| $1,834 | — | |
| $1,995.01 | — | |
| $2,029.87 | — | |
| $2,091.75 | — | |
| $2,266.53 | — | |
| $2,297.55 | — | |
| $2,375.1 | — | |
| $2,381.6 | — | |
| $2,871.7 | — | |
| $2,892.2 | — | |
| $2,934.63 | — | |
| $2,989.61 | — | |
| $3,031.5 | — | |
| $3,084 | — | |
| $3,115 | — | |
| $3,115 | — | |
| $3,121 | $2,790.05 | |
| $3,221.6 | — | |
| $3,238.37 | — | |
| $3,285.33 | — | |
| $3,367.58 | — | |
| $3,371.73 | — | |
| $3,472.77 | — | |
| $3,501.14 | — | |
| $3,508.64 | — | |
| $3,563.88 | — | |
| $3,739.85 | — | |
| $3,739.86 | — | |
| $3,739.86 | — | |
| $3,768.8 | — | |
| $3,775.27 | — | |
| $3,820 | — | |
| $3,870.69 | — | |
| $3,931.2 | — | |
| $4,087.32 | — | |
| $4,087.32 | — | |
| $4,096.93 | — | |
| $4,113.52 | — | |
| $4,133.96 | — | |
| $4,133.96 | — | |
| $4,133.96 | — | |
| $4,140.28 | — | |
| $4,145.32 | — | |
| $4,148.64 | — | |
| $4,148.64 | — | |
| $4,150.9 | — | |
| $4,155.42 | — | |
| $4,165.58 | — | |
| $4,166.71 | — | |
| $4,176.82 | — | |
| $4,180 | — | |
| $4,188.96 | — | |
| $4,210.67 | — | |
| $4,243 | $13,969.9 | |
| $4,370 | — | |
| $4,380.12 | — | |
| $4,380.77 | — | |
| $4,398 | — | |
| $4,398 | — | |
| $4,477.79 | — | |
| $4,589.87 | — | |
| $4,622 | — | |
| $4,622 | — | |
| $4,622 | — | |
| $4,622 | — | |
| $4,626.51 | — | |
| $4,788.98 | — | |
| $4,797.85 | — | |
| $4,810 | — | |
| $4,810 | — | |
| $4,810 | — | |
| $4,816.34 | — | |
| $4,816.34 | — | |
| $4,828.53 | — | |
| $4,840.8 | — | |
| $4,853.55 | — | |
| $4,865 | — | |
| $4,865 | — | |
| $4,865 | — | |
| $4,865 | — | |
| $4,979.96 | — | |
| $4,988.24 | — | |
| $4,993.18 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,009.55 | — | |
| $5,070.16 | — | |
| $5,153.07 | — | |
| $5,301.58 | — | |
| $5,309.67 | — | |
| $5,309.67 | — | |
| $5,362.5 | — | |
| $5,403.61 | — | |
| $5,443.72 | — | |
| $5,490.16 | — | |
| $5,490.16 | — | |
| $5,536.72 | — | |
| $5,543.27 | — | |
| $5,552.84 | — | |
| $5,565 | — | |
| $5,578.2 | — | |
| $5,601.09 | — | |
| $5,639.89 | — | |
| $5,719.29 | — | |
| $5,762.96 | — | |
| $5,840.85 | — | |
| $5,859.36 | — | |
| $5,884.85 | — | |
| $5,885.3 | — | |
| $5,957.6 | — | |
| $5,958.54 | — | |
| $5,996.95 | — | |
| $6,009.3 | — | |
| $6,064.51 | — | |
| $6,221.51 | — | |
| $6,221.51 | — | |
| $6,260.44 | — | |
| $6,383.6 | — | |
| $6,401.94 | — | |
| $6,419.02 | — | |
| $6,421.97 | — | |
| $6,451.69 | — | |
| $6,460.8 | — | |
| $6,470.12 | — | |
| $6,490.24 | — | |
| $6,500.93 | — |
Tonsil Removal Cost by State
See tonsil removal prices at hospitals in your state.
Frequently Asked Questions
How much does a Tonsil Removal cost without insurance?
Without insurance, a Tonsil Removal typically costs between $20 and $6,500.93 depending on the hospital. Cash or self-pay discounted rates are listed in our table above.
What is the average cost of a Tonsil Removal?
Based on our hospital price transparency data, the average cost of a Tonsil Removal is approximately $3,060 across 238 hospitals.
How can I save money on a Tonsil Removal?
Compare prices across multiple hospitals before scheduling your tonsil removal. The same procedure can cost thousands of dollars more at one facility versus another. Ask about cash-pay discounts, payment plans, and whether your insurance plan has lower negotiated rates at specific hospitals.
Prices sourced from federally mandated hospital price transparency files. Cash prices reflect self-pay discounted rates. Negotiated rates vary by insurance plan.