How Much Does a Total Knee Replacement Cost?
Knee replacement surgery resurfaces a knee damaged by arthritis or injury with metal and plastic parts.
Based on data from 149 hospitals nationwide, Knee Replacement costs range from $57.5 to $13,125. Search by ZIP to find hospitals near you.
| Hospital Name | Cash PriceWhat you can expect to pay without insurance | Gross ChargeWhat hospitals say it will be before any discounts |
|---|---|---|
NICHOLAS H NOYES MEMORIAL HOSPITALBest Price | $57.5 | — |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $58.5 | — | |
| $94.97 | — | |
| $120.15 | — | |
| $301.44 | — | |
| $304.5 | — | |
| $411 | — | |
| $446.44 | — | |
| $452.5 | — | |
| $556.41 | — | |
| $589.14 | — | |
| $633 | — | |
| $741.67 | — | |
| $752.17 | — | |
| $753.69 | — | |
| $766.4 | — | |
| $780 | — | |
| $884.99 | — | |
| $936.62 | $1,440.95 | |
| $936.62 | $1,440.95 | |
| $936.62 | $1,440.95 | |
| $1,047.36 | — | |
| $1,064.05 | — | |
| $1,099.28 | — | |
| $1,332.45 | — | |
| $1,397.4 | — | |
| $1,523.87 | — | |
| $1,581.6 | — | |
| $1,590 | — | |
| $1,666.7 | — | |
| $1,700 | $8,950.8 | |
| $2,136.39 | — | |
| $2,172.62 | — | |
| $2,278.2 | — | |
| $2,295 | — | |
| $2,383.5 | — | |
| $2,449.6 | — | |
| $2,525.25 | — | |
| $2,617.23 | — | |
| $2,715 | — | |
| $2,724.8 | — | |
| $2,787.2 | — | |
| $2,843.07 | — | |
| $2,863.7 | — | |
| $2,892 | — | |
| $2,892 | — | |
| $2,892 | — | |
| $2,892 | — | |
| $2,892 | — | |
| $2,892 | — | |
| $2,892 | — | |
| $2,892 | — | |
| $2,939.25 | — | |
| $2,960.1 | — | |
| $2,960.1 | — | |
| $2,968.62 | — | |
| $3,313.3 | — | |
| $3,364 | — | |
| $3,373.2 | — | |
| $3,373.2 | — | |
| $3,383.5 | — | |
| $3,396.25 | — | |
| $3,406.5 | — | |
| $3,406.5 | — | |
| $3,498.6 | — | |
| $3,576.75 | — | |
| $3,760 | — | |
| $3,846.5 | — | |
| $3,846.5 | — | |
| $3,846.5 | — | |
| $4,026.24 | — | |
| $4,176 | — | |
| $4,216.2 | $7,027 | |
| $4,851.5 | — | |
| $4,910.12 | — | |
| $5,229.64 | — | |
| $5,229.64 | — | |
| $5,229.64 | — | |
| $5,310 | — | |
| $5,408 | — | |
| $5,691.75 | — | |
| $5,709.75 | — | |
| $5,817.78 | — | |
| $5,817.78 | — | |
| $5,817.78 | — | |
| $5,817.78 | — | |
| $5,817.78 | — | |
| $5,817.78 | — | |
| $5,878.56 | — | |
| $5,921.43 | — | |
| $6,035 | — | |
| $6,417 | — | |
| $6,909.21 | — | |
| $7,150 | — | |
| $7,155 | — | |
| $7,805.87 | — | |
| $8,308.7 | — | |
| $8,823.03 | — | |
| $9,508.37 | — | |
| $10,219.58 | — | |
| $10,589 | — | |
| $10,808.4 | — | |
| $10,815 | — | |
| $11,409.33 | — | |
| $11,681.46 | — | |
| $12,007.82 | — | |
| $12,086 | $14,121.4 | |
| $12,086 | $11,547.4 | |
| $12,268.13 | — | |
| $12,735 | $25,887.8 | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,805.45 | — | |
| $12,814 | $79,417.8 | |
| $12,833 | $44,604.8 | |
| $12,833 | $110,981 | |
| $12,833 | $62,966.4 | |
| $13,095.34 | — | |
| $13,125 | $13,113 | |
| $13,125 | $13,113 | |
| $13,125 | $13,113 |
Frequently Asked Questions
How much does a Knee Replacement cost without insurance?
Without insurance, a Knee Replacement typically costs between $57.5 and $13,125 depending on the hospital. Cash or self-pay discounted rates are listed in our table above.
What is the average cost of a Knee Replacement?
Based on our hospital price transparency data, the average cost of a Knee Replacement is approximately $5,401 across 149 hospitals.
How can I save money on a Knee Replacement?
Compare prices across multiple hospitals before scheduling your knee replacement. The same procedure can cost thousands of dollars more at one facility versus another. Ask about cash-pay discounts, payment plans, and whether your insurance plan has lower negotiated rates at specific hospitals.
Prices sourced from federally mandated hospital price transparency files. Cash prices reflect self-pay discounted rates. Negotiated rates vary by insurance plan.