How Much Does a Heart Ultrasound (Echocardiogram) Cost?
A heart ultrasound uses sound waves to show how your heart pumps blood. Also called an echo or echocardiogram, it is used to detect heart disease and valve problems.
Based on data from 87 hospitals nationwide, Heart Ultrasound costs range from $12.8 to $243. Search by ZIP to find hospitals near you.
| Hospital Name | Cash PriceWhat you can expect to pay without insurance | Gross ChargeWhat hospitals say it will be before any discounts |
|---|---|---|
ADVENTIST HEALTH LODI MEMORIALBest Price | $12.8 | — |
| $17 | — | |
| $18.16 | — | |
| $30.78 | — | |
| $35.66 | — | |
| $44 | — | |
| $50.49 | — | |
| $67.9 | — | |
| $68 | — | |
| $71.45 | — | |
| $83.26 | — | |
| $92.4 | — | |
| $92.91 | — | |
| $93 | — | |
| $93 | — | |
| $96.29 | — | |
| $97.15 | — | |
| $98.47 | — | |
| $102.27 | — | |
| $103.66 | — | |
| $106.07 | — | |
| $108 | — | |
| $113.5 | — | |
| $117.52 | — | |
| $118.33 | — | |
| $124.32 | — | |
| $127.49 | — | |
| $140 | — | |
| $142.1 | — | |
| $146.75 | — | |
| $153.5 | — | |
| $153.71 | — | |
| $160.65 | — | |
| $161.7 | — | |
| $164 | — | |
| $164 | — | |
| $164 | — | |
| $164 | — | |
| $165 | — | |
| $169 | — | |
| $170.17 | — | |
| $170.17 | — | |
| $175.8 | — | |
| $175.8 | — | |
| $175.8 | — | |
| $175.8 | — | |
| $176 | — | |
| $176.48 | — | |
| $176.81 | — | |
| $178.96 | — | |
| $179.07 | — | |
| $187.41 | — | |
| $188 | — | |
| $189.48 | — | |
| $190.4 | $280 | |
| $190.4 | $280 | |
| $190.4 | $280 | |
| $190.4 | $280 | |
| $190.4 | $280 | |
| $190.4 | $280 | |
| $190.4 | $280 | |
| $193.23 | — | |
| $205.2 | — | |
| $205.2 | — | |
| $206.18 | — | |
| $209.39 | — | |
| $212.74 | — | |
| $212.74 | — | |
| $217.8 | — | |
| $220 | — | |
| $221.9 | — | |
| $221.9 | — | |
| $223.43 | — | |
| $224 | $1,152.8 | |
| $224 | $691.68 | |
| $225 | — | |
| $228.5 | — | |
| $229.45 | — | |
| $231.8 | — | |
| $234 | $1,593.15 | |
| $236 | $2,113.75 | |
| $238 | $1,551.83 | |
| $238 | $2,328.79 | |
| $238 | $2,046.25 | |
| $243 | $3,327.54 | |
| $243 | $3,327.54 | |
| $243 | $3,327.54 |
Heart Ultrasound Cost by State
See heart ultrasound prices at hospitals in your state.
Frequently Asked Questions
How much does a Heart Ultrasound cost without insurance?
Without insurance, a Heart Ultrasound typically costs between $12.8 and $243 depending on the hospital. Cash or self-pay discounted rates are listed in our table above.
What is the average cost of a Heart Ultrasound?
Based on our hospital price transparency data, the average cost of a Heart Ultrasound is approximately $160 across 87 hospitals.
How can I save money on a Heart Ultrasound?
Compare prices across multiple hospitals before scheduling your heart ultrasound. The same procedure can cost thousands of dollars more at one facility versus another. Ask about cash-pay discounts, payment plans, and whether your insurance plan has lower negotiated rates at specific hospitals.
Prices sourced from federally mandated hospital price transparency files. Cash prices reflect self-pay discounted rates. Negotiated rates vary by insurance plan.